COMPARE : CAR LOANS
Compare Car Loan Rates   (Last Edited: Dec 4, 2014)
Click the column heading to sort based on your preferences.
Bank Rate (%) Eligibility Min Loan (Rs) Max Loan (%) Min Tenure (Months) Max Tenure (Months) Processing Fee  
     
Indian Overseas Bank 10.75 0.00 90.00 0 84 More Info
Rajkot Nagarik Sahakari Bank Ltd. 14.25 0.00 75.00 0 0 More Info
Amanath Co-operative Bank Ltd. 14.00 0.00 0.00 0 0 More Info
Andhra Pradesh Mahesh Co-Op Urban Bank Ltd. 15.00 0.00 75.00 0 0 More Info
HDFC Bank 13.75
Age:
21 - 65 Yrs.
Salary:
Rs 100000.00
More
0.00 100.00 12 84 View More Info
Kotak Mahindra Bank 11.50
Age:
21 - 58 Yrs.
Salary:
Rs 100000.00
More
75000.00 90.00 12 60 More Info
Bank of Baroda 10.50
Age:
21 - 65 Yrs.
Salary:
Rs 6000.00
More
50000.00 70.00 12 84 More Info
ICICI Bank 12.50
Age:
21 - 58 Yrs.
Salary:
Rs 8000.00
More
100000.00 90.00 12 84 View More Info
Tamilnad Mercantile Bank Ltd 12.75 150000000.00 0.00 12 60 More Info
Bank of India 10.65 50000.00 84.00 12 84 More Info
City Union Bank Ltd. 14.75 500000.00 0.00 12 60 More Info
Citi Bank 13.25
Age:
21 - 58 Yrs.
Salary:
Rs 8000.00
More
100000.00 90.00 12 60 More Info
State Bank of India 10.45
Age:
21 - 65 Yrs.
Salary:
Rs 10000.00
More
50000.00 85.00 12 84 More Info
AXIS BANK 11.50
Age:
21 - 60 Yrs.
Salary:
Rs 8000.00
More
100000.00 95.00 12 84 More Info
UCO bank 10.45 0.00 85.00 12 84 More Info
Indian Bank 10.75 1500000.00 85.00 12 84 More Info
ABN AMRO 15.00 50000.00 85.00 12 84 More Info
Vijaya Bank 10.65 0.00 80.00 12 84 More Info
Allahabad Bank 10.75 50000.00 90.00 12 84 More Info
Canara Bank 10.70 0.00 90.00 12 84 More Info
Catholic Syrian Bank 11.00 50000.00 80.00 12 60 More Info
Karnataka bank 11.00 0.00 85.00 12 60 More Info
State Bank of Mysore 10.75 50000.00 90.00 12 84 More Info
Union Bank of India 10.70 7500000.00 0.00 12 84 More Info
State Bank of Indore 10.45 100000.00 85.00 12 84 More Info
Syndicate Bank 12.25 0.00 95.00 12 84 More Info
Andhra Bank 11.75 5000000.00 85.00 12 84 More Info
State Bank of Patiala 10.45 0.00 0.00 12 84 More Info
Abhyudaya Co-op. Bank Ltd. 10.00 300000.00 80.00 12 60 More Info
Karnataka State Cooperative Apex Bank Ltd 12.50 0.00 75.00 12 60 More Info
Orissa State Co-operative Bank Ltd 0.00 0.00 75.00 12 60 More Info
The Ahmedabad Mercantile Co-op. Bank Ltd 11.00 0.00 80.00 12 60 More Info
The Mahanagar Co-op Bank Ltd 14.50 0.00 90.00 12 60 More Info
The Saraswat Coop Bank Ltd 12.00 0.00 80.00 12 84 More Info
The Surat People’s Cooperative bank 11.50 0.00 0.00 12 40 More Info
SBI Commercial and International Bank Ltd. 12.00 50000.00 0.00 12 84 More Info
The Lakshmi Vilas Bank Limited 11.75 0.00 80.00 12 72 More Info
The Ratnakar Bank Ltd. 0.00 50000.00 90.00 12 60 More Info
South Indian Bank 11.50 0.00 0.00 12 60 More Info
Karur Vysya Bank 12.00 7500000.00 0.00 12 84 More Info
United India Insurance Company 15.00 0.00 0.00 12 60 More Info
Development Credit Bank Ltd. 15.25 100000.00 85.00 12 60 More Info
Dhanlaxmi Bank 12.75 0.00 85.00 12 60 More Info
IDBI Bank 10.60 0.00 0.00 12 84 More Info
IndusInd Bank 0.00 0.00 85.00 12 60 More Info
Janakalyan Sahakari Bank Ltd 0.00 0.00 90.00 12 60 More Info
M.P. Rajya Sahkari Bank Maryadit 12.50 500000.00 0.00 12 60 More Info
NKGSB CO-OP Bank LTD. 0.00 0.00 90.00 12 60 More Info
The Greater Bombay Co-operative Bank Ltd 13.00 0.00 80.00 12 60 More Info
The Haryana State Cooperative Apex Bank Ltd 11.75 0.00 90.00 12 84 More Info
The Punjab State Cooperative Bank 11.00 0.00 80.00 12 60 More Info
The Thane Janata Sahakari Bank Ltd 0.00 0.00 100.00 12 60 More Info
Tripura State Cooperative Bank 13.00 0.00 0.00 12 60 More Info
YES Bank 0.00 50000000.00 0.00 12 84 More Info
Bhartiya Mahila Bank 0.00 0.00 0.00 12 84 More Info
Jammu & Kashmir Bank 11.25 75000.00 0.00 12 84 More Info
Kalyan Janata Sahakari Bank Ltd., Kalyan 11.00 0.00 0.00 12 72 More Info
Punjab National Bank 11.25
Age:
21 - 58 Yrs.
Salary:
Rs 7000.00
More
50000.00 80.00 36 84 More Info
Dena Bank 11.00 800000.00 85.00 36 60 More Info
Corporation Bank 11.75 50000.00 85.00 36 84 More Info
Bank of Maharashtra 12.65 50000.00 85.00 36 84 More Info
Central Bank of India 10.65 50000.00 85.00 36 84 More Info
Federal Bank 10.90 250000000.00 84.00 36 60 More Info
Oriental Bank of Commerce 10.75 0.00 85.00 36 84 More Info
State Bank of Bikaner and Jaipur 10.40 0.00 85.00 36 84 More Info
State Bank of Hyderabad 10.60 0.00 85.00 36 84 More Info
State Bank of Travancore 11.00 3000000.00 85.00 36 84 More Info
Punjab & Sind Bank 11.00 0.00 0.00 36 84 More Info
United Bank of India 12.55 3000000.00 0.00 36 84 More Info
THE HP State Co-operative Bank Ltd. 11.50 350000.00 90.00 60 180 More Info
* Preferred banks for selected manufacturer.
Refine your search
 Select a Manufacturer:
 Select a Model:
 Select a Category:
 Select a Bank:
   

COMPARE QUICKLY
 Select a product:
 

CALCULATE QUICKLY
 Select a product:
 

EDITORS' PICKS
Your dream car - with good Car Loans from...
Loans against Cars: A Quick Solution for...
Carnival of Indian Personal Finance Blogs #1
Tata Nano: How would Bank Loans look
12 point conduct checklist for bank and...